VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Atlanta Braves

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Lopez, Javy 400 60 115 20 2 22 71 32 66 1 1 0.288 0.343 0.507
Brogna, Rico 596 81 157 33 3 20 84 52 122 6 4 0.264 0.326 0.430
Veras, Quilvio 560 95 155 29 2 9 63 88 91 30 10 0.278 0.379 0.385
Jones, Chipper 548 114 171 32 2 36 113 100 73 15 7 0.311 0.421 0.576
Furcal, Rafael 565 107 160 28 5 8 61 83 90 51 11 0.283 0.378 0.394
Surhoff, B.J. 601 84 173 36 1 20 90 47 72 7 4 0.288 0.343 0.454
Jones, Andruw 587 107 172 33 5 31 104 61 94 22 7 0.292 0.361 0.527
Jordan, Brian 598 88 167 30 3 22 88 50 91 12 6 0.279 0.337 0.451

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Bako, Paul 390 46 95 19 2 5 38 42 100 2 1 0.245 0.320 0.346
Lockhart, Keith 588 74 155 28 3 9 62 60 69 6 4 0.264 0.335 0.367
Garcia, Jesse 605 67 143 24 4 6 52 43 102 11 5 0.236 0.290 0.317
Martinez, Dave 582 77 155 26 4 7 58 66 93 10 5 0.267 0.344 0.363
Lopez, Eddie 400 51 109 22 1 11 52 32 56 2 2 0.272 0.330 0.413
Lombard, George 584 86 132 26 4 13 63 64 201 30 8 0.225 0.305 0.352

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Giles, Marcus 584 87 154 29 3 17 75 64 96 16 7 0.264 0.340 0.410
Helms, Wes 613 74 157 30 3 20 81 35 130 2 2 0.256 0.299 0.412
DeRosa, Mark 599 69 150 29 3 5 55 49 80 10 5 0.251 0.310 0.335

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Swann, Pedro 590 74 151 28 3 13 68 58 115 5 3 0.256 0.325 0.379
Abbott, Kurt 600 73 143 28 3 16 72 48 165 5 3 0.239 0.298 0.378
Horn, Jeff 394 46 93 18 2 7 41 38 86 3 2 0.237 0.308 0.350
Staton, T.J. 584 73 136 26 3 12 62 64 151 8 4 0.232 0.312 0.347
Levis, Jesse 391 50 109 20 1 6 44 41 43 2 1 0.279 0.351 0.386
Perry, Chan 608 69 151 31 2 14 72 40 113 4 3 0.249 0.299 0.377
Battle, Howard 603 74 152 31 2 19 79 45 113 3 2 0.252 0.307 0.404
Miller, David 590 73 138 31 3 12 64 58 113 10 5 0.233 0.305 0.355

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 21, 2001