VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Baltimore Orioles

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Fordyce, Brook 403 53 112 22 1 14 59 29 67 1 1 0.277 0.328 0.442
Segui, David 592 84 178 33 2 20 89 56 88 1 1 0.301 0.364 0.463
Hairston, Jerry 593 83 157 29 3 12 69 55 85 18 7 0.265 0.331 0.388
Ripken, Cal 601 82 171 34 1 25 97 47 67 1 1 0.284 0.338 0.471
Bordick, Mike 596 80 161 30 3 16 76 52 99 8 5 0.270 0.332 0.408
DeShields, Delino 576 95 160 31 5 11 68 72 87 29 9 0.278 0.361 0.405
Mora, Melvin 587 85 155 27 4 12 67 61 111 17 7 0.265 0.337 0.389
Anderson, Brady 555 96 143 26 2 21 80 93 108 19 7 0.258 0.368 0.430
Belle, Albert 575 97 170 34 1 32 107 73 76 5 4 0.295 0.378 0.524

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Myers, Greg 392 49 101 17 1 10 48 40 74 1 1 0.258 0.330 0.387
Richard, Chris 592 89 155 28 3 29 96 56 120 10 5 0.262 0.329 0.466
Coffie, Ivanon 601 69 141 28 4 11 63 47 126 4 3 0.234 0.293 0.351
Conine, Jeff 597 80 166 34 2 18 84 51 80 4 3 0.279 0.338 0.432
Kingsale, Eugene 600 76 148 23 4 7 54 48 98 19 7 0.247 0.307 0.334

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Matos, Luis 606 83 147 24 5 10 59 42 95 31 8 0.242 0.294 0.349
McDonald, Darnell 610 69 146 22 4 10 59 38 133 10 5 0.239 0.286 0.339
Gibbons, Jay 592 79 160 31 3 16 77 56 98 4 3 0.271 0.338 0.414

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Lunar, Fernando 409 39 93 17 2 4 35 23 75 1 1 0.228 0.272 0.307
Rust, Brian 594 76 142 30 2 16 73 54 167 10 5 0.239 0.306 0.378
Sisco, Steve 605 76 156 28 1 19 80 43 112 6 4 0.257 0.309 0.402
Pickering, Calvin 564 78 132 23 2 19 72 84 167 4 3 0.234 0.335 0.380
Morales, Willie 406 43 91 17 1 11 46 26 95 1 1 0.224 0.273 0.351
Leon, Jorge 611 73 141 24 3 21 77 37 170 7 4 0.230 0.277 0.384
Almonte, Wady 612 72 155 30 4 12 69 36 105 7 4 0.254 0.299 0.377
Kinkade, Mike 599 83 165 31 4 15 76 49 104 12 6 0.275 0.333 0.415

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 8, 2001