VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Florida Marlins

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Johnson, Charles 385 57 99 18 1 19 63 47 95 2 1 0.258 0.343 0.459
Lee, Derek 582 84 149 28 3 26 91 66 146 3 2 0.255 0.334 0.448
Castillo, Luis 565 100 162 24 4 3 50 83 92 49 12 0.287 0.382 0.359
Lowell, Mike 592 84 161 35 2 24 93 56 101 4 3 0.272 0.338 0.460
Gonzalez, Alex 618 75 155 30 7 15 71 30 119 8 4 0.251 0.288 0.398
Floyd, Cliff 583 101 167 37 2 26 100 65 110 24 8 0.286 0.361 0.494
Wilson, Preston 592 99 153 31 4 30 100 56 182 24 7 0.258 0.325 0.477
Kotsay, Mark 602 86 172 32 7 13 73 46 56 16 6 0.286 0.340 0.428

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Redmond, Mike 399 46 110 20 2 4 41 33 45 1 1 0.276 0.334 0.368
Berg, Dave 583 74 155 33 3 7 61 65 119 7 4 0.266 0.343 0.368
Fox, Andy 587 80 149 26 5 11 62 61 119 15 6 0.254 0.328 0.371
Millar, Kevin 578 86 156 30 5 22 84 70 100 3 2 0.270 0.352 0.451
Abbott, Jeff 601 78 161 34 3 17 79 47 90 6 4 0.268 0.325 0.418
Mottola, Chad 598 85 156 27 3 19 78 50 129 19 7 0.261 0.321 0.409

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Castro, Ramon 399 49 98 20 1 13 54 33 83 1 1 0.246 0.308 0.402
Ozuna, Pablo 615 81 162 30 5 8 62 33 84 28 8 0.264 0.305 0.369
Rolison, Nate 579 78 148 30 2 18 78 69 165 2 2 0.255 0.337 0.411
Nunez, Abraham 594 78 158 25 3 7 58 54 87 19 7 0.266 0.330 0.356
Crespo, Cesar 580 83 133 24 5 11 58 68 159 27 8 0.230 0.313 0.344

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Romero, Mandy 389 49 99 19 1 11 49 43 68 1 1 0.254 0.330 0.390
Waszgis, B.J. 382 50 87 16 2 11 45 50 107 2 2 0.227 0.319 0.366
Wathan, Dusty 403 44 104 18 2 5 40 29 72 2 2 0.258 0.311 0.350
Clapinski, Chris 580 78 148 29 6 12 64 68 112 6 4 0.254 0.335 0.386
Espada, Josue 579 74 148 24 2 6 53 69 88 12 6 0.256 0.338 0.337
Gulan, Mike 614 73 154 37 3 17 80 34 161 4 3 0.251 0.293 0.406
Wathan, Derek 596 72 148 27 5 8 58 52 100 10 5 0.248 0.312 0.352
Becker, Rich 537 84 126 21 3 15 62 111 160 8 5 0.235 0.369 0.369
Clemente, Edgard 605 71 140 28 4 18 74 43 155 4 3 0.232 0.286 0.380
McGuire, Ryan 552 76 130 24 3 10 57 96 131 5 3 0.236 0.352 0.344
Mouton, Lyle 595 83 154 37 3 21 87 53 149 10 5 0.259 0.322 0.434

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 21, 2001