VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Montreal Expos

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Barrett, Michael 399 49 109 25 2 7 48 33 44 2 1 0.274 0.332 0.399
Stevens, Lee 587 85 156 30 3 27 94 61 143 1 1 0.265 0.337 0.465
Vidro, Jose 597 85 178 44 3 19 92 51 69 4 3 0.298 0.356 0.475
Tatis, Fernando 570 98 156 32 3 31 100 78 140 11 5 0.275 0.365 0.502
Cabrera, Orlando 606 79 160 34 6 15 75 42 52 8 4 0.263 0.314 0.414
Blum, Geoff 589 83 156 31 4 21 83 59 104 4 3 0.265 0.335 0.440
Bergeron, Peter 583 86 155 30 7 8 58 65 108 20 7 0.265 0.342 0.379
Guerrero, Vladimir 591 115 194 33 6 43 128 57 71 10 5 0.328 0.390 0.626

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Henley, Bob 393 56 104 20 3 12 52 39 82 6 3 0.264 0.334 0.423
Mordecai, Mike 595 75 150 31 3 15 72 53 103 6 4 0.253 0.317 0.390
Tracy, Andy 581 81 137 27 3 25 84 67 184 4 3 0.235 0.317 0.419
Seguignol, Fernando 597 86 152 32 2 32 103 51 168 3 2 0.255 0.317 0.478
Jones, Terry 601 76 142 24 5 3 46 47 120 29 8 0.236 0.295 0.307
Raines, Tim 557 85 147 27 2 15 70 91 74 9 5 0.263 0.370 0.399

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Schneider, Brian 405 45 98 21 2 7 44 27 70 2 1 0.243 0.293 0.360
Mateo, Henry 596 84 146 27 6 7 54 52 131 30 8 0.245 0.309 0.345
Bradley, Milton 591 80 160 31 4 11 67 57 107 12 6 0.271 0.338 0.390
Wilkerson, Brad 564 80 135 33 3 13 67 84 138 8 4 0.239 0.340 0.378
de la Rosa, Tomas 599 72 143 25 3 6 53 49 86 18 7 0.238 0.298 0.322

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Martinez, Sandy 405 49 100 21 2 12 52 27 97 3 2 0.247 0.297 0.398
Knorr, Randy 400 48 101 21 2 11 50 32 86 1 1 0.253 0.311 0.393
Gonzalez, Jimmy 397 46 92 18 2 10 46 35 106 2 1 0.231 0.296 0.364
Minor, Ryan 599 70 134 24 2 20 74 49 177 3 2 0.224 0.286 0.371
Nunnari, Talmadge 575 73 140 29 3 7 56 73 142 7 4 0.243 0.331 0.342
Sasser, Rob 589 75 141 31 2 16 72 59 152 7 4 0.239 0.311 0.378
Pride, Curtis 562 93 138 24 5 20 73 86 149 20 7 0.245 0.348 0.409
Smith, Mark 590 79 144 28 3 17 73 58 144 11 5 0.244 0.314 0.388

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 21, 2001