VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

New York Mets

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Piazza, Mike 389 68 121 20 1 27 81 43 56 2 2 0.310 0.382 0.572
Zeile, Todd 578 85 158 33 2 22 87 70 93 3 2 0.274 0.355 0.453
Alfonzo, Edgardo 562 96 169 34 2 25 95 86 74 5 4 0.301 0.396 0.503
Ventura, Robin 567 88 151 29 2 26 91 81 109 2 2 0.266 0.360 0.463
Ordonez, Rey 592 66 148 28 3 3 51 56 71 6 4 0.250 0.318 0.323
Agbayani, Benny 570 94 157 31 4 24 88 78 113 10 5 0.275 0.365 0.470
Payton, Jay 605 84 171 31 4 20 85 43 81 7 4 0.283 0.334 0.446
Perez, Timo 607 88 181 33 6 14 77 41 67 17 7 0.297 0.345 0.440

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Pratt, Todd 389 56 107 19 1 14 56 43 77 2 2 0.276 0.351 0.441
Harris, Lenny 603 80 163 30 3 11 68 45 55 16 7 0.271 0.325 0.385
Franco, Matt 565 75 141 25 3 10 60 83 95 2 2 0.250 0.350 0.359
McEwing, Joe 603 78 157 35 5 11 69 45 107 12 5 0.259 0.313 0.391
Hamilton, Darryl 573 80 161 25 3 9 62 75 74 7 4 0.281 0.367 0.382
Shinjo, Tsuyoshi 607 76 155 31 5 17 75 41 101 17 6 0.256 0.306 0.407

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Escobar, Alex 593 82 141 27 5 17 71 55 170 17 6 0.238 0.306 0.386
Cole, Brian 602 87 156 30 4 14 71 46 106 26 8 0.260 0.315 0.396
Wigginton, Ty 615 74 149 28 3 21 80 33 162 5 3 0.242 0.284 0.401

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
DePastino, Joe 397 50 97 19 2 13 51 35 83 3 2 0.244 0.308 0.393
Leyritz, Jim 380 52 95 17 1 13 51 52 91 1 1 0.249 0.342 0.402
Johnson, Mark 561 91 142 30 2 25 87 87 125 11 5 0.253 0.356 0.444
Relaford, Desi 571 79 140 26 4 8 56 77 93 14 6 0.245 0.338 0.346
Velandia, Jorge 597 71 146 31 2 12 66 51 107 7 4 0.245 0.308 0.363
Bragg, Darren 573 78 140 29 3 12 65 75 142 8 5 0.245 0.335 0.371
Carpenter, Bubba 556 84 128 24 3 21 74 92 149 6 4 0.229 0.342 0.399
Montgomery, Ray 598 77 154 30 3 18 78 50 118 6 3 0.257 0.317 0.408

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 25, 2001